<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyEqua.com</title>
	<atom:link href="http://myequa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myequa.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 11:50:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why is there #1 symbol (in a triangle) on the bottom of each EQUA bottle?</title>
		<link>http://myequa.com/blog/2012/01/10/why-is-there-1-symbol-in-a-triangle-on-the-bottom-of-each-equa-bottle/</link>
		<comments>http://myequa.com/blog/2012/01/10/why-is-there-1-symbol-in-a-triangle-on-the-bottom-of-each-equa-bottle/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:51:06 +0000</pubDate>
		<dc:creator>HFelc</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://myequa.com/?p=429</guid>
		<description><![CDATA[You’ve probably noticed that many plastic products use a single digit code within a triangular recycling symbol. These codes are called resin identification codes, which indicate the type of the plastic that certain product is made of, however the codes do not specify all the compounds of the plastic. Recycling centers use those codes to &#8230; <a href="http://myequa.com/blog/2012/01/10/why-is-there-1-symbol-in-a-triangle-on-the-bottom-of-each-equa-bottle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You’ve probably noticed that many plastic products use a single digit code within a triangular recycling symbol. These codes are called resin identification codes, which indicate the type of the plastic that certain product is made of, however the codes do not specify all the compounds of the plastic.<br />
Recycling centers use those codes to differentiate the plastic and to efficiently recycle plastic material. Therefore the codes in the triangular recycling symbol indicate how to recycle and which group of recycling does the product belong to.<br />
However the symbol is not an indicator of all the compounds in the plastic and other substances used for production, thus EQUA bottle, along with the resin identification code (recycling symbol), specifies also the material it is made of &#8211; <em>TRITAN</em>. For more information about <em>EASTMAN TRITAN</em> material, please<a href="http://www.eastman.com/brands/eastman_tritan/Pages/Overview.aspx" target="_blank"> visit this link.</a> For more information about the resin identification codes, please <a href="http://www.eastman.com/brands/eastman_tritan/Pages/Overview.aspx" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myequa.com/blog/2012/01/10/why-is-there-1-symbol-in-a-triangle-on-the-bottom-of-each-equa-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from the Pillow Fight: The girls beat the boys!</title>
		<link>http://myequa.com/blog/2012/01/10/highlights-from-the-pillow-fight-the-girls-beat-the-boys/</link>
		<comments>http://myequa.com/blog/2012/01/10/highlights-from-the-pillow-fight-the-girls-beat-the-boys/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:50:18 +0000</pubDate>
		<dc:creator>HFelc</dc:creator>
				<category><![CDATA[EQUA bottle]]></category>

		<guid isPermaLink="false">http://myequa.com/?p=427</guid>
		<description><![CDATA[EQUA Pillow Fight was organized on the Student Arena in Ljubljana, Slovenia on Wednesday, 19th October 2011. All participants got a pillow and started to fight: a universal fight, the battle of the sexes and the battle of light and dark shirts. The atmosphere was phenomenal, as the participants shouted with excitement, laughed uncontrollably, and &#8230; <a href="http://myequa.com/blog/2012/01/10/highlights-from-the-pillow-fight-the-girls-beat-the-boys/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EQUA Pillow Fight was organized on the Student Arena in Ljubljana, Slovenia on Wednesday, 19th October 2011.<br />
All participants got a pillow and started to fight: a universal fight, the battle of the sexes and the battle of light and dark shirts. The atmosphere was phenomenal, as the participants shouted with excitement, laughed uncontrollably, and beat in all directions. We all released the frustrations, stress and negative energy that was replaced by adrenaline, red cheeks and new friends. It will become a traditional event, so grab a pillow and join.</p>
]]></content:encoded>
			<wfw:commentRss>http://myequa.com/blog/2012/01/10/highlights-from-the-pillow-fight-the-girls-beat-the-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How effective and easy is to clean EQUA bottle of coffee or tea sediment?</title>
		<link>http://myequa.com/blog/2012/01/10/how-effective-and-easy-is-to-clean-equa-bottle-of-coffee-or-tea-sediment/</link>
		<comments>http://myequa.com/blog/2012/01/10/how-effective-and-easy-is-to-clean-equa-bottle-of-coffee-or-tea-sediment/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:46:38 +0000</pubDate>
		<dc:creator>HFelc</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://myequa.com/?p=423</guid>
		<description><![CDATA[Your EQUA bottle is excellent in passing the temperature of hot drinks that make the cold go away. Hot drinks leave sediments in your EQUA bottle, which are difficult to remove. Fill the EQUAbottle with water. Throw in the water so-called Corega tablet and leave it overnight. Your bottle will be free of sediments and &#8230; <a href="http://myequa.com/blog/2012/01/10/how-effective-and-easy-is-to-clean-equa-bottle-of-coffee-or-tea-sediment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>Your EQUA bottle is excellent in passing the temperature of hot drinks that make the cold go away. Hot drinks leave sediments in your EQUA bottle, which are difficult to remove.</h3>
<div class="ps-box green    with-icon icon-tick">How to get rid of sediment without friction?</div>
<ul>
<li>Fill the EQUAbottle with water.</li>
<li>Throw in the water so-called Corega tablet and leave it overnight.</li>
<li>Your bottle will be free of sediments and so transparent as at the day of purchase.</li>
<li>Rinse the bottle and is ready for another way to work or school.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://myequa.com/blog/2012/01/10/how-effective-and-easy-is-to-clean-equa-bottle-of-coffee-or-tea-sediment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts about plastic bottles</title>
		<link>http://myequa.com/blog/2012/01/06/facts-about-plastic-bottles/</link>
		<comments>http://myequa.com/blog/2012/01/06/facts-about-plastic-bottles/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:52:56 +0000</pubDate>
		<dc:creator>Equa</dc:creator>
				<category><![CDATA[Ecology]]></category>

		<guid isPermaLink="false">http://myequa.com/?p=340</guid>
		<description><![CDATA[Given that you are on this website you are probably aware of alternatives and the benefits of recycling plastic bottle. Consumer culture that prevails around us makes huge pollution and the occurrence of plastic waste.]]></description>
			<content:encoded><![CDATA[<h3>Given that you are on this website you are probably aware of alternatives and the benefits of recycling plastic bottle. Consumer culture that prevails around us makes huge pollution and the occurrence of plastic waste.</h3>
<div class="ps-box green    with-icon icon-tick"><strong>Below is a list of facts listing the extent of pollution:</strong></div>
<ul>
<li>Plastic bottles also require up to 700 years to dissolve.</li>
<li>90% of the cost of bottled water is the bottle itself.</li>
<li>80% of plastic bottles never get recycled.</li>
<li>38 million plastic bottles go to landfill each year in America alone.</li>
<li>24,000,000 liters of oil is needed to produce these billions of plastic bottles.</li>
<li>The average American consumes 167 bottles of water per year.</li>
<li>Bottling water and shipping transport is the least energy efficient method of water supply in the history of mankind.</li>
<li>Bottled water is the second most popular beverage in the United States.</li>
</ul>
<p>Although the possibility of buying bottled water for you is simple and convenient, think about the impact on the environment. Therefore take care of the environment and the future of our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://myequa.com/blog/2012/01/06/facts-about-plastic-bottles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

